Authorisation and chargeback fee timing
The following tables list when each acquirer will charge their authorisation and chargeback fees.
Trust Payments Fee Table
| Transaction type | Result | Charged |
|---|---|---|
| DB | Approved | End of month |
| PA | Approved | End of month |
| RF | Approved | End of month |
| DB | Declined | End of month |
| PA | Declined | End of month |
| RF | Declined | End of month |
| CB | N/A | End of month |
PAYSTRAX Fee Table
| Transaction type | Result | Charged |
|---|---|---|
| DB | Approved | Immediately |
| PA | Approved | Immediately |
| RF | Approved | Immediately |
| DB | Declined | End of month |
| PA | Declined | End of month |
| RF | Declined | End of month |
| CB | N/A | End of month |
The authorisation fee for an approved PA in PAYSTRAX is reported for the settled CP transaction.
Updated 9 months ago