Transaction types
Transaction types and transaction flows
The following table describes the transaction types in the merchant hub.
Transaction type | Name | Description |
---|---|---|
PA | Pre-Authorisation | Reserve (or block) a payment amount on the customer's card. |
CP | Capture | Capture a pre-authorised amount to credit the merchant account. |
DB | Debit | Debit the customer account and credit the merchant account. |
RF | Refund | Credit the customer account with an amount that is less than or equal to a previously approved payment. |
CB | Chargeback | The customer has received a refund directly from the issuer. |
RV | Reversal | Reverse the reservation of a pre-authorised amount. |
RDR | Rapid Dispute Resolution | Refund of a payment to prevent a future chargeback. |
R1R | Rapid Dispute Resolution Reversal | Reversal of an RDR |
CBR | Chargeback Reversal | Reverse a chargeback, for example, if a refund was issued after a chargeback was made. |
CB2 | Pre-arbitration/ | Repeat a chargeback because the issuer did not accept the merchant's challenge. |
RG | Registration | Register a card for the customer's order. The amount of this transaction is |
SD | Scheduled | Scheduled in the gateway |
CD | Credit | Credits the customer account and debits the merchant account. |
See also Transaction results.
The following diagram shows the flow for transaction types and flags. The merchant hub flags transactions with the previous transactions on the left in the flow chart.

Transaction flow with transaction types and flags
The following diagrams show the transaction flow for disputes with or without Rapid Dispute Resolution (RDR) in more detail.

Transaction flows for customer disputes
Updated 21 days ago