Download transactions
You can download a CSV file of the Transactions list for a maximum of 31 days.
To download transactions, do these steps:
-
In the navigation menu, go to Payments. The Transactions list displays.
-
Filter the list as required. See Filter transactions in Payments.
-
In the bottom left corner of the list, click Download. If the Download button is not activated, check that your filter does not include more than 31 days of transactions.
The download button for the transactions list
-
Select from the following options to include more transaction data, as described in the sections below.
Add more data to the CSV report
- Include Settlement Data
- Include Gateway Data
- Include Dispute Data
-
Click Download CSV.
The file will download with a name in the format payments-DDMMYYYYHHMM.csv
.

Transaction report sample
Transaction details CSV report
The main section of the file has the following fields for transaction details.
Field | Description |
---|---|
Zing Unique ID | CardCorp's unique identifier for the transaction |
Processing Date | Date and time when the payment response was generated by the gateway |
Merchant Name | Name of the merchant |
MID | Identifier of the merchant account |
Channel | An entity in the gateway that identifies where the transaction was processed and the payment flow. It can include risk management configuration such 3D Secure authentication, validation checks, or deny listing accounts |
Clearing Institution Name | Name of the acquirer |
Merchant Transaction ID | Your unique identifier for the transaction |
Amount | Amount of the transaction |
Currency | Currency of the transaction |
Payment Type | Two-letter code for the payment type of the transaction. See Transaction types |
Payment Flags | Two-letter codes for the payment type of the associated transactions. See Transaction types |
Card Holder | Full name of the holder of the card account |
Customer Email | Email address of the customer |
Card Bin | The first six digits of the card number |
Card Last 4 | The last four digits of the card number |
Card Expiry | The expiry month and year of the card in the format MM/YY . |
Payment Brand | The card brand, such as MASTER or VISA |
3D Status | 3DS or No 3DS |
Result | Approved or Rejected |
Response | The gateway result code or the scheme response code, see Gateway API reference for result codes and Transaction results. |
Response Description | The description of the gateway result code or scheme response code |
Settlement data
Field | Description |
---|---|
Settle Status | The settlement status, which can be Not Settled or Settled |
Settlement Amount | The gross settlement amount of the transaction after currency conversion |
Processing Fee | The fee charged by the acquirer |
Interchange Fee | The fee charged by the issuing bank |
Scheme Fee | The fee charged by the schemes |
Authorisation Fee | In PAYSTRAX, this field displays the fee charged by the acquirer to authorise approved PA, DB, RF transactions |
Calculated Payment Amount | The net amount that will be paid, which is the settlement amount - fees |
Settlement Currency | Currency in which the settlement is paid |
Posting Date | Date and time of settlement by the acquirer in the acquirer's local time |
Gateway data
Field | Description |
---|---|
Gateway ID | The gateway's identifier of the transaction |
Gateway Reconciliation ID | This identifier connects the transaction in the gateway to the settlement. It depends on the processor. For ACI with OmniPay, it is the short ID of the transaction in the gateway. This ID should be unique per merchant and is used together with the Merchant Account ID and Channel ID. |
Gateway Reference ID | The transaction ID of an associated original transaction. For example, if the transaction is a CP , then the Reference ID is the transaction identifier of the PA . |
Gateway Invoice ID | Your unique invoice identifier, which is the merchantInvoiceId from your payment request. |
Gateway Customer ID | Your unique customer identifier, which is the customer.merchantCustomerId from your payment request. |
Gateway Payment Type | Type of payment in the gateway you are using in your integration, such as DB or PA or AUTH for an authorisation. |
Gateway Payment Brand | The paymentBrand of the card in your payment request, such as VISA . MASTERCARD , DELTA , MASTERCARDDEBIT , VISADEBIT |
Gateway ARN | The Acquirer Reference Number is a unique 23-digit number that identifies a transaction between a merchant's bank (acquirer) and the cardholder's bank (issuer). |
Gateway File Type | When the transaction is settled, this is a value from the acquirer about the transaction type, such as eCommerce , Credential on File , or MOTO KE . |
Gateway Card Descriptor | When the transaction is settled, this is the value of the descriptor of your merchant account. |
Dispute data
Field | Description |
---|---|
Fraud | Defines if the transaction is flagged as fraud or not, with values of Yes or No . |
Fraud Date | The date of the fraud in YYYY-MM-DD format.` |
Fraud Type | Code from the acquirer representing the fraud type, such as 4 or 6 . |
Dispute Type | Type of dispute, which can be RDR or Chargeback . |
Dispute Reason Code | Reason code for the dispute from the issuing bank, for example, 10 . |
DRC Description | The description of the dispute reason code, such as Fraud or Customer dispute . |
Dispute Condition | Code representing the status of the dispute and the actions you can take, for example, 4 . |
Representment Expiration | You can respond to this chargeback with a representment before this date and time. This is usually 10-15 days after the chargeback was reported. |
Updated 21 days ago
Read about reconciliation