Reports overview
The Reports Overview is a summary of cleared transaction activity. It shows all the cleared transactions for the reporting period of a month or a year in one of the settlement currencies and the fees for the whole period.
You can filter to display the overview by Acquirer, MID or Billing Profile, and settlement currencies.
You can download the overview in CSV or PDF format for presentation as part of the financial data for your business. See Download a processing summary.

Reports overview
The graphs of amounts and transaction counts are as follows.
Graph | Description |
---|---|
Captured | Approved debit (DB ) and capture transactions (CP ) |
Refunds | Refunds of captured transactions (RF ) |
Chargebacks | Chargeback (CB ) and Chargeback2 (CB2 ) transactions |
RDR Reversals | Total of RDR (does not include R1R ) |
Settlement activity section
A summary of the settlement activity for the month or year.

Example of settlement activity section
Settlement totals
The Settlement activity summary section contains the following items.
Field | Description |
---|---|
Captured | Total amount captured (with debit DB and capture CP transactions) in the report period in the report currency |
Refunds | The total amount refunded in the reporting period |
Chargebacks/RDR | The total amount of chargebacks and RDR in the reporting period |
Consolidated fees | The total amount of all fees in the reporting period |
Settlement lines
The main Settlement activity section contains the following lines.
Field | Description |
---|---|
Period | For a yearly report, the period is a month. For a monthly report, the period is a day |
Captured | The total amount of DB and CP transactions in the period |
Count | Number of DB and CP transactions in the period |
Refunds | Amount of refunds made in the period |
Count | Number of refunds made in the period |
Chargebacks/RDR | Amount of chargebacks and RDR disputes in the period |
Count | Number of chargebacks and RDR disputes in the period |
Cons. fees | The consolidated fees are the total of all fees in the period |
Settle balance | The balance of the settlement after fees |
Payment advice
A summary of the payment advice for the reporting period. For full details, see Payment advice

Example of payment advice section
Payment advice totals
The Payment advice summary section contains the following items.
Field | Description |
---|---|
Settlement balance | The net amount to be paid in the report period |
Reserves retained | The amount of rolling reserves that were retained in the period |
Reserves released | The amount of rolling reserves released in the period |
Payments posted | The amount of payments posted |
Payment advice lines
The main Payment advice section contains the following lines.
Field | Description |
---|---|
Period | For a yearly report, the period is a month. For a monthly report, the period is a day. |
Settle balance | The net amount to settle after fees are deducted from this payment |
RR retained | Amount of rolling reserve retained |
Count | Number of reserve payments retained |
RR released | Amount of rolling reserve released |
Count | Number of reserve payments released |
Payments posted | Amount of payments made |
Count | Number of payments made |
Updated 21 days ago